Source: The Nielsen Company
Total U.S. - Food/Drug/Mass Merchandiser (excluding Wal-Mart)
  Dollar Sales $ Percent
Change vs. Year Ago
Unit Volume Unit %-Change
vs. Year Ago
Dept / Category / Subcategory / Product Module Prepackaged, UPC items only!!! 52 WEEKS ENDING 06/14/08 52 WEEKS ENDING 06/14/08 52 WEEKS ENDING 06/14/08 52 WEEKS ENDING 06/14/08
FROZEN FOODS DEPARTMENT $29,993,368,120 2.6 10,754,111,573 -1.9
TOTAL BAKED GOODS-FROZEN $1,463,270,502 3.4 504,680,015 0.0
BAGELS - FROZEN $41,420,125 -9.5 29,167,738 -14.5
BAKERY-BAGELS-FROZEN $41,420,125 -9.5 29,167,738 -14.5
BISCUITS/ROLLS/MUFFINS-FROZEN $238,913,490 4.2 79,596,034 2.1
BAKERY - BISCUITS/ROLLS/MUFFINS - FROZEN $238,913,490 4.2 79,596,034 2.1
BREAD/DOUGH PRODUCTS - FROZEN $406,535,706 8.0 172,839,936 3.1
DOUGH PRODUCTS-BREAD-FROZEN $33,924,336 6.6 10,835,930 -0.8
BAKERY-BREAD-FROZEN $372,611,370 8.2 162,004,001 3.4
BREAKFAST CAKE/SWEET ROLL-FRZ $26,878,526 -14.2 7,812,678 -20.1
BAKERY-BREAKFAST CAKES & SWEET ROLLS-FRO $26,878,526 -14.2 7,812,678 -20.1
CHEESECAKE - FROZEN $64,566,498 0.0 12,483,682 -3.6
BAKERY-CHEESECAKE-FROZEN $64,566,498 0.0 12,483,682 -3.6
DESSERT CAKES - FROZEN $111,635,987 20.4 32,856,012 21.2
BAKERY - DESSERT CAKES - FROZEN $111,635,987 20.4 32,856,012 21.2
PIES - FROZEN $348,486,649 -0.3 88,072,077 -1.4
BAKERY - PIES - FROZEN $348,486,649 -0.3 88,072,077 -1.4
REM. FROZEN BAKED GOODS $224,833,522 -0.7 81,851,858 -4.5
BAKERY - DOUGHNUTS - FROZEN $618,402 -37.4 142,723 -54.6
BAKERY - COBBLER/DUMPLINGS/STRUDEL - FRO $25,894,678 -9.2 7,586,328 -12.4
BAKERY-COOKIES RTE/COOKIE DOUGH-FROZEN $2,357,709 11.5 519,404 8.8
BAKERY - REMAINING - FROZEN $195,962,733 0.6 73,603,407 -3.5
TOTAL BREAKFAST FOODS-FROZEN $1,395,773,096 4.3 536,698,283 1.3
BREAKFASTS - FROZEN $688,295,579 6.2 206,312,538 2.7
FROZEN/REFRIGERATED BREAKFASTS $688,295,579 6.2 206,312,538 2.7
WAFFLE/PANCAKE/FRNCH TOAST-FRZ $707,477,517 2.6 330,385,745 0.4
FROZEN WAFFLES & PANCAKES & FRENCH TOAST $707,477,517 2.6 330,385,745 0.4
TOTAL DESSERT/FRUIT/TOPS-FROZ $1,081,670,314 9.8 408,382,805 1.1
DESSERTS - FROZEN $405,818,844 30.1 82,670,647 37.9
FROZEN DESSERTS $405,818,844 30.1 82,670,647 37.9
FRUITS - FROZEN $377,638,620 4.5 120,296,908 -3.1
FROZEN FRUITS $377,638,620 4.5 120,296,908 -3.1
TOPPINGS - FROZEN $298,212,849 -4.4 205,415,250 -6.5
FROZEN CREAM SUBSTITUTES $4,817,686 -0.3 2,802,699 -9.4
TOPPINGS-WHIPPED-FROZEN $293,395,163 -4.5 202,612,554 -6.5
TOTAL FROZEN NOVELTIES $2,316,133,864 1.6 776,760,157 0.2
FROZEN NOVELTIES $2,316,133,864 1.6 776,760,157 0.2
FROZEN NOVELTIES $2,316,133,864 1.6 776,760,157 0.2
TOTAL ICE $541,762,396 4.3 268,826,288 -4.4
ICE $541,762,396 4.3 268,826,288 -4.4
ICE $541,762,396 4.3 268,826,288 -4.4
TOTAL ICE CREAM $4,208,199,565 -2.0 1,270,365,203 -6.3
ICE CREAM $3,942,260,599 -2.3 1,180,288,187 -6.5
ICE CREAM - BULK $3,942,260,599 -2.3 1,180,288,187 -6.5
ICE MILK/SHERBET/YOGURT-FROZEN $265,938,966 2.3 90,077,016 -3.2
YOGURT - FROZEN $129,031,702 2.2 36,882,941 -4.5
ICE MILK AND SHERBET $136,907,264 2.4 53,194,074 -2.4
TOTAL JUICES/DRINKS-FROZEN $444,353,124 0.3 278,251,539 -7.8
APPLE JUICE - FROZEN $28,346,195 9.1 20,738,404 2.0
FRUIT JUICE - APPLE - FROZEN $28,346,195 9.1 20,738,404 2.0
FRUIT DRINKS & MIXES - FROZEN $143,732,304 -3.8 104,765,852 -8.8
FRUIT DRINKS - ORANGE - FROZEN $591,202 1.0 679,272 -0.1
FRUIT DRINKS & MIXES - FROZEN $143,141,102 -3.8 104,086,578 -8.9
GRAPE JUICE - FROZEN $26,029,560 2.7 14,478,739 0.9
FRUIT JUICE - GRAPE - FROZEN $26,029,560 2.7 14,478,739 0.9
GRAPEFRUIT JUICE - FROZEN $2,006,426 -24.3 1,133,854 -33.0
FRUIT JUICE - GRAPEFRUIT - FROZEN $2,006,426 -24.3 1,133,854 -33.0
ORANGE JUICE - FROZEN $191,248,452 1.8 103,713,644 -10.8
FRUIT JUICE - ORANGE - FROZEN $191,248,452 1.8 103,713,644 -10.8
REM. FROZEN JUICES & DRINKS $52,990,188 2.7 33,421,046 -2.7
VEGETABLE JUICE AND DRINK REMAINING $175 -38.0 80 -37.0
FRUIT JUICE - UNCONCENTRATED - FROZEN $4,749,765 -1.2 2,394,507 -2.1
FRUIT JUICE - REMAINING - FROZEN $48,240,249 3.1 31,026,464 -2.7
TOTAL MEAL STARTERS-FROZEN $47,126,355 -6.8 11,799,704 -6.1
MEAL STARTERS - FROZEN $47,126,355 -6.8 11,799,704 -6.1
MEAL STARTERS - FROZEN $47,126,355 -6.8 11,799,704 -6.1
TOTAL PIZZA/SNACKS-FROZEN $3,642,544,619 4.3 1,273,471,053 -0.3
HORS D'OEUVRES/SNACKS-FROZEN $739,537,355 6.7 241,201,955 3.7
FROZEN HORS D' OEUVRES & SNACKS $739,537,355 6.7 241,201,955 3.7
PIZZA - FROZEN $2,903,007,263 3.7 1,032,269,098 -1.2
PIZZA-FROZEN $2,896,035,734 3.7 1,028,434,178 -1.2
PIZZA CRUST-FROZEN $6,971,530 16.0 3,834,920 1.9
TOTAL PREPARED FOODS-FROZEN $8,411,938,239 2.8 3,154,532,830 -2.6
FROZEN DINNERS $1,157,663,554 -1.9 625,692,549 -4.2
DINNERS-FROZEN $1,157,663,554 -1.9 625,692,549 -4.2
FROZEN ENTREES - ITALIAN $1,646,389,043 10.8 554,670,740 6.3
ENTREES - ITALIAN - 2 FOOD - FROZEN $116,196,043 6.5 46,628,022 11.5
ENTREES - ITALIAN - 1 FOOD - FROZEN $1,530,193,000 11.2 508,042,714 5.9
FROZEN ENTREES - MEAT $775,406,786 -1.0 257,155,411 -4.8
ENTREES - MEAT - 2 FOOD - FROZEN $243,172,011 -4.9 100,774,688 -7.1
ENTREES - MEAT - 1 FOOD - FROZEN $532,234,775 0.9 156,380,721 -3.3
FROZEN ENTREES - MEXICAN $657,135,232 8.3 346,243,849 1.5
ENTREES - MEXICAN - 2 FOOD - FROZEN $56,830,640 23.0 29,800,306 52.0
ENTREES - MEXICAN - 1 FOOD - FROZEN $600,304,592 7.1 316,443,546 -1.6
FROZEN ENTREES - ORIENTAL $508,485,811 5.2 184,981,883 1.7
ENTREES - ORIENTAL - 1 FOOD - FROZEN $416,792,333 6.2 143,361,120 0.7
ENTREES - ORIENTAL - 2 FOOD - FROZEN $91,693,479 0.8 41,620,770 5.5
FROZEN ENTREES - POULTRY $1,931,962,230 1.4 475,304,340 -5.4
ENTREES - POULTRY - 2 FOOD - FROZEN $242,527,456 -14.8 98,671,188 -15.1
ENTREES - POULTRY - 1 FOOD - FROZEN $1,689,434,774 4.3 376,633,148 -2.5
FROZEN ENTREES - SEAFOOD $272,610,527 -10.6 80,431,044 -12.2
ENTREES - SEAFOOD - 2 FOOD - FROZEN $27,126,938 -33.4 9,639,163 -35.1
ENTREES - SEAFOOD - 1 FOOD - FROZEN $245,483,589 -7.0 70,791,884 -7.8
FROZEN ENTREES-REMAINING $468,038,416 1.7 217,232,294 -4.1
ENTREES - REMAINING - 2 FOOD - FROZEN $13,521,752 11.2 5,714,519 6.7
ENTREES - MULTI PACK - FROZEN $453,012 3211.6 37,890 2316.5
ENTREES - REMAINING - 1 FOOD - FROZEN $454,063,652 1.4 211,479,886 -4.4
FROZEN POT PIES $288,042,177 -5.8 205,460,755 -16.9
POT PIES-FROZEN $288,042,177 -5.8 205,460,755 -16.9
REMAINING PREPARED FOODS-FROZ $706,204,462 5.2 207,359,965 1.5
PASTA-PLAIN-FROZEN $173,398,291 3.2 61,708,017 -3.0
CORN DOGS-FROZEN/REFRIGERATED $157,327,673 -0.1 40,194,880 -5.4
SOUP-FROZEN-REFRIGERATED $153,395,849 6.2 38,044,735 4.9
SAUCES & GRAVIES-FROZEN/REFRIGERATED $221,897,527 10.4 67,363,717 9.1
TACO FILLING-FROZEN/REFRIGERATED $185,121 -15.2 48,618 -15.3
TOTAL UNPREP MEAT/SEAFOOD-FRZ $2,997,662,894 1.8 479,244,810 -2.6
FISH - FROZEN $632,057,485 5.6 139,909,804 -1.8
SEAFOOD - FISH - BREADED - FROZEN $308,328,795 -3.8 71,029,394 -7.6
SEAFOOD-FISH-UNBREADED-FROZEN $323,728,690 16.4 68,880,403 5.0
MEAT - FROZEN $453,951,796 -2.9 66,696,335 -6.0
FROZEN MEAT - REMAINING $40,101,977 -11.9 8,446,761 -9.8
FROZEN MEAT-BEEF STEAK $18,182,542 -20.1 2,243,516 -25.0
FROZEN MEAT - GROUND BEEF $330,435,785 -1.7 41,659,101 -5.2
FROZEN MEAT - PORK $8,917,229 20.6 1,706,099 9.6
FROZEN MEAT - SANDWICH STEAK $56,288,519 1.1 12,635,246 -3.2
FROZEN MEAT - VEAL $25,745 64.0 5,611 24.3
POULTRY - FROZEN $883,952,748 -0.8 137,669,632 -7.1
FROZEN POULTRY $883,952,748 -0.8 137,669,632 -7.1
REMAINING SEAFOOD-FROZEN $100,848,283 7.7 16,793,710 1.4
SEAFOOD-CRAB-UNBREADED-FROZEN $39,978,282 2.7 6,623,376 -4.5
SEAFOOD-REMAINING-BREADED-FROZEN $7,119,327 18.7 2,044,806 15.9
SEAFOOD-REMAINING-UNBREADED-FROZEN $53,750,673 10.4 8,125,529 3.4
SHRIMP - FROZEN $926,852,583 3.6 118,175,329 3.8
SEAFOOD - SHRIMP - BREADED - FROZEN $87,317,889 1.8 19,316,314 1.2
SEAFOOD - SHRIMP - UNBREADED - FROZEN $839,534,694 3.8 98,859,013 4.3
TOTAL VEGETABLES-FROZEN $3,442,933,151 4.6 1,791,098,886 0.3
BROCCOLI - FROZEN $210,020,629 5.3 128,630,890 -0.3
VEGETABLES - BROCCOLI - FROZEN $210,020,629 5.3 128,630,890 -0.3
CARROTS - FROZEN $18,210,735 5.5 13,272,109 1.8
VEGETABLES - CARROTS - FROZEN $18,210,735 5.5 13,272,109 1.8
CORN/CORN ON THE COB - FROZEN $316,590,714 3.4 172,240,607 -0.1
VEGETABLES - CORN ON THE COB - FROZEN $111,685,976 -3.4 44,532,554 -9.1
VEGETABLES - CORN - FROZEN $204,904,738 7.5 127,708,046 3.5
FORMULATED/BREADED VEGS-FROZ $264,906,466 -5.4 143,710,609 -2.7
VEGETABLES - BREADED - FROZEN $12,866,434 -3.1 6,717,525 -4.7
VEGETABLES - MUSHROOMS - BREADED - FROZE $1,652,117 -35.4 374,569 -48.3
VEGETABLES-IN SAUCE-FROZEN $250,387,915 -5.2 136,618,515 -2.4
GREEN BEANS - FROZEN $136,915,357 4.6 88,631,302 0.1
VEGETABLES-GREEN BEANS-FROZEN $136,915,357 4.6 88,631,302 0.1
LIMA BEANS - FROZEN $60,514,358 -2.9 33,701,845 -6.6
VEGETABLES - LIMA BEANS - FROZEN $60,514,358 -2.9 33,701,845 -6.6
MIXED - FROZEN $556,607,018 11.8 331,768,306 9.5
VEGETABLES - MIXED - FROZEN $556,607,018 11.8 331,768,306 9.5
ONION RINGS - BREADED - FROZEN $37,065,640 1.3 13,970,987 -1.6
VEGETABLES - ONIONS - BREADED - FROZEN $37,065,640 1.3 13,970,987 -1.6
PEAS - FROZEN $209,489,818 3.2 128,674,925 -0.5
VEGETABLES - PEAS - FROZEN $209,489,818 3.2 128,674,925 -0.5
POTATO - FROZEN $1,306,966,058 4.4 523,933,073 -3.3
VEGETABLES - POTATOES - FROZEN/REFRIGERA $1,306,966,058 4.4 523,933,073 -3.3
REMAINING FROZEN VEGETABLES $325,646,358 6.1 212,564,233 0.7
VEGETABLES -IN PASTRY - FROZEN $0 -100.0 0 -100.0
VEGETABLES - REMAINING - FROZEN $325,646,358 6.2 212,564,233 0.7



©2006 National Frozen & Refrigerated Foods Association
  NFRA Privacy Policy
  Site maintained by Primo 106, Inc.
  Contact webmaster