ACNielsen Strategic Planner
Total U.S. - Food/Drug/Mass Merchandiser (excluding Wal-Mart)l-Mart
  Dollar Sales $ Percent Change
vs. Year Ago
Unit Volume Unit %-Change
vs. Year Ago
Prepackaged, UPC-Coded Products Only 52 WEEKS ENDING 07/15/06 52 WEEKS ENDING 07/15/06 52 WEEKS ENDING 07/15/06 52 WEEKS ENDING 07/15/06
FROZEN FOODS DEPARTMENT 28,519,775,618 3.0 10,951,459,098 0.6
TOTAL BAKED GOODS-FROZEN 1,415,420,255 0.2 514,736,931 -2.5
BAGELS - FROZEN 49,984,149 -14.7 37,759,721 -15.1
BAKERY-BAGELS-FROZEN 49,984,149 -14.7 37,759,721 -15.1
BISCUITS/ROLLS/MUFFINS-FROZEN 225,979,006 -2.1 77,795,449 -4.2
BAKERY - BISCUITS/ROLLS/MUFFINS - FROZEN 225,979,006 -2.1 77,795,449 -4.2
BREAD/DOUGH PRODUCTS - FROZEN 357,646,064 6.5 162,050,690 4.7
DOUGH PRODUCTS-BREAD-FROZEN 29,189,846 9.1 10,281,312 8.6
BAKERY-BREAD-FROZEN 328,456,218 6.3 151,769,378 4.4
BREAKFAST CAKE/SWEET ROLL-FRZ 36,298,320 8.1 11,189,320 13.3
BAKERY-BREAKFAST CAKES & SWEET ROLLS-FRO 36,298,320 8.1 11,189,320 13.3
CHEESECAKE - FROZEN 67,289,307 -7.0 14,477,014 -10.2
BAKERY-CHEESECAKE-FROZEN 67,289,307 -7.0 14,477,014 -10.2
DESSERT CAKES - FROZEN 90,855,697 -5.3 27,536,469 -7.8
BAKERY - DESSERT CAKES - FROZEN 90,855,697 -5.3 27,536,469 -7.8
PIES - FROZEN 354,329,499 1.7 92,489,425 -0.9
BAKERY - PIES - FROZEN 354,329,499 1.7 92,489,425 -0.9
REM. FROZEN BAKED GOODS 233,038,214 -2.0 91,438,843 -7.1
BAKERY - DOUGHNUTS - FROZEN 1,006,834 215.9 399,134 309.3
BAKERY - COBBLER/DUMPLINGS/STRUDEL - FRO 32,747,690 -10.3 10,044,798 -10.1
BAKERY-COOKIES RTE/COOKIE DOUGH-FROZEN 2,274,030 -15.5 524,561 -17.9
BAKERY - REMAINING - FROZEN 197,009,660 -0.7 80,470,353 -6.9
TOTAL BREAKFAST FOODS-FROZEN 1,284,896,643 3.4 522,666,156 1.8
BREAKFASTS - FROZEN 605,369,019 5.9 190,605,124 2.7
FROZEN/REFRIGERATED BREAKFASTS 605,369,019 5.9 190,605,124 2.7
WAFFLE/PANCAKE/FRNCH TOAST-FRZ 679,527,624 1.4 332,061,032 1.2
FROZEN WAFFLES & PANCAKES & FRENCH TOAST 679,527,624 1.4 332,061,032 1.2
TOTAL DESSERT/FRUIT/TOPS-FROZ 891,577,426 3.3 396,271,161 -2.0
DESSERTS - FROZEN 245,577,978 6.9 43,797,906 3.7
FROZEN DESSERTS 245,577,978 6.9 43,797,906 3.7
FRUITS - FROZEN 327,475,261 7.5 123,496,905 0.4
FROZEN FRUITS 327,475,261 7.5 123,496,905 0.4
TOPPINGS - FROZEN 318,524,186 -3.1 228,976,350 -4.3
FROZEN CREAM SUBSTITUTES 5,252,382 -14.5 3,544,498 -19.1
TOPPINGS-WHIPPED-FROZEN 313,271,804 -2.9 225,431,851 -4.0
TOTAL FROZEN NOVELTIES 2,260,388,519 2.7 784,244,511 2.8
FROZEN NOVELTIES 2,260,388,519 2.7 784,244,511 2.8
FROZEN NOVELTIES 2,260,388,519 2.7 784,244,511 2.8
TOTAL ICE 494,829,255 8.3 292,490,318 -1.6
ICE 494,829,255 8.3 292,490,318 -1.6
ICE 494,829,255 8.3 292,490,318 -1.6
TOTAL ICE CREAM 4,397,816,733 0.8 1,387,788,959 2.5
ICE CREAM 4,106,649,307 1.0 1,286,169,696 2.9
ICE CREAM - BULK 4,106,649,307 1.0 1,286,169,696 2.9
ICE MILK/SHERBET/YOGURT-FROZEN 291,167,426 -3.2 101,619,263 -2.8
YOGURT - FROZEN 157,755,202 -5.0 47,214,846 -5.1
ICE MILK AND SHERBET 133,412,224 -1.0 54,404,420 -0.6
TOTAL JUICES/DRINKS-FROZEN 440,795,039 -8.0 333,282,881 -10.3
APPLE JUICE - FROZEN 25,910,282 -8.5 21,333,743 -8.6
FRUIT JUICE - APPLE - FROZEN 25,910,282 -8.5 21,333,743 -8.6
FRUIT DRINKS & MIXES - FROZEN 153,171,060 -4.2 122,973,859 -7.1
FRUIT DRINKS - ORANGE - FROZEN 674,657 -28.4 869,259 -31.5
FRUIT DRINKS & MIXES - FROZEN 152,496,402 -4.1 122,104,602 -6.8
GRAPE JUICE - FROZEN 27,751,826 -9.8 16,507,091 -9.9
FRUIT JUICE - GRAPE - FROZEN 27,751,826 -9.8 16,507,091 -9.9
GRAPEFRUIT JUICE - FROZEN 3,125,317 -20.9 2,214,382 -25.2
FRUIT JUICE - GRAPEFRUIT - FROZEN 3,125,317 -20.9 2,214,382 -25.2
ORANGE JUICE - FROZEN 177,307,777 -10.4 132,432,608 -13.5
FRUIT JUICE - ORANGE - FROZEN 177,307,777 -10.4 132,432,608 -13.5
REM. FROZEN JUICES & DRINKS 53,528,777 -8.3 37,821,198 -8.5
VEGETABLE JUICE AND DRINK REMAINING 85 -84.2 39 -83.0
FRUIT JUICE - UNCONCENTRATED - FROZEN 4,936,427 -5.0 2,594,910 -7.9
FRUIT JUICE - REMAINING - FROZEN 48,592,265 -8.6 35,226,249 -8.6
TOTAL MEAL STARTERS-FROZEN 46,700,688 66.6 11,924,931 40.7
MEAL STARTERS - FROZEN 46,700,688 66.6 11,924,931 40.7
MEAL STARTERS - FROZEN 46,700,688 66.6 11,924,931 40.7
TOTAL PIZZA/SNACKS-FROZEN 3,341,208,708 0.2 1,240,066,736 -0.5
HORS D'OEUVRES/SNACKS-FROZEN 677,981,279 4.5 236,272,876 1.9
FROZEN HORS D' OEUVRES & SNACKS 677,981,279 4.5 236,272,876 1.9
PIZZA - FROZEN 2,663,227,430 -0.9 1,003,793,860 -1.0
PIZZA-FROZEN 2,657,875,632 -0.9 1,000,155,382 -1.0
PIZZA CRUST-FROZEN 5,351,798 10.2 3,638,477 5.0
TOTAL PREPARED FOODS-FROZEN 7,894,461,003 5.2 3,216,910,592 0.8
FROZEN DINNERS 1,217,135,535 -1.4 672,299,422 -4.5
DINNERS-FROZEN 1,217,135,535 -1.4 672,299,422 -4.5
FROZEN ENTREES - ITALIAN 1,392,418,178 10.6 494,416,601 5.3
ENTREES - ITALIAN - 2 FOOD - FROZEN 86,637,050 24.6 33,227,209 18.6
ENTREES - ITALIAN - 1 FOOD - FROZEN 1,305,781,128 9.8 461,189,391 4.5
FROZEN ENTREES - MEAT 769,060,094 1.5 274,492,119 -2.4
ENTREES - MEAT - 2 FOOD - FROZEN 247,407,301 1.1 104,386,925 0.5
ENTREES - MEAT - 1 FOOD - FROZEN 521,652,793 1.7 170,105,192 -4.1
FROZEN ENTREES - MEXICAN 577,024,602 7.2 338,935,005 1.2
ENTREES - MEXICAN - 2 FOOD - FROZEN 27,031,751 18.2 10,166,737 16.6
ENTREES - MEXICAN - 1 FOOD - FROZEN 549,992,851 6.7 328,768,263 0.8
FROZEN ENTREES - ORIENTAL 464,018,988 2.6 178,710,646 -0.1
ENTREES - ORIENTAL - 1 FOOD - FROZEN 381,226,741 -0.6 142,622,565 -2.5
ENTREES - ORIENTAL - 2 FOOD - FROZEN 82,792,247 20.2 36,088,081 10.2
FROZEN ENTREES - POULTRY 1,826,358,309 3.8 507,895,992 0.3
ENTREES - POULTRY - 2 FOOD - FROZEN 305,891,121 11.8 122,812,127 7.6
ENTREES - POULTRY - 1 FOOD - FROZEN 1,520,467,188 2.3 385,083,867 -1.8
FROZEN ENTREES - SEAFOOD 288,517,676 30.2 87,589,202 22.9
ENTREES - SEAFOOD - 2 FOOD - FROZEN 45,969,491 52.1 16,380,752 36.9
ENTREES - SEAFOOD - 1 FOOD - FROZEN 242,548,185 26.7 71,208,450 20.1
FROZEN ENTREES-REMAINING 449,917,883 3.6 225,629,835 0.9
ENTREES - REMAINING - 2 FOOD - FROZEN 6,663,774 -4.2 3,037,780 -4.7
ENTREES - MULTI PACK - FROZEN 406,158 0.0 57,047 0.0
ENTREES - REMAINING - 1 FOOD - FROZEN 442,847,952 3.7 222,535,007 1.0
FROZEN POT PIES 296,072,055 4.8 242,085,234 1.8
POT PIES-FROZEN 296,072,055 4.8 242,085,234 1.8
REMAINING PREPARED FOODS-FROZ 613,937,682 8.1 194,856,536 5.5
PASTA-PLAIN-FROZEN 146,188,678 0.3 58,333,608 -1.8
CORN DOGS-FROZEN/REFRIGERATED 157,637,622 0.8 43,058,461 0.2
SOUP-FROZEN-REFRIGERATED 130,519,604 27.2 37,324,638 22.9
SAUCES & GRAVIES-FROZEN/REFRIGERATED 179,362,817 9.9 56,081,208 8.1
TACO FILLING-FROZEN/REFRIGERATED 228,962 61.9 58,620 44.3
TOTAL UNPREP MEAT/SEAFOOD-FRZ 2,913,358,763 3.6 499,380,180 2.0
FISH - FROZEN 552,336,815 1.6 138,329,949 0.6
SEAFOOD - FISH - BREADED - FROZEN 317,883,503 -5.8 78,733,497 -9.6
SEAFOOD-FISH-UNBREADED-FROZEN 234,453,312 13.6 59,596,451 18.2
MEAT - FROZEN 464,427,840 -0.2 72,240,754 -3.0
FROZEN MEAT - REMAINING 45,809,557 0.6 10,759,325 -8.4
FROZEN MEAT-BEEF STEAK 26,408,046 -23.2 4,789,606 19.1
FROZEN MEAT - GROUND BEEF 332,170,875 2.9 42,277,420 -2.4
FROZEN MEAT - PORK 6,290,186 -0.6 1,639,654 -4.5
FROZEN MEAT - SANDWICH STEAK 53,722,176 -4.3 12,767,186 -6.7
FROZEN MEAT - VEAL 27,000 -68.4 7,567 -70.0
POULTRY - FROZEN 937,258,766 0.5 158,353,056 2.8
FROZEN POULTRY 937,258,766 0.5 158,353,056 2.8
REMAINING SEAFOOD-FROZEN 91,942,166 11.2 17,933,449 -0.7
SEAFOOD-CRAB-UNBREADED-FROZEN 41,657,454 28.8 8,991,141 9.7
SEAFOOD-REMAINING-BREADED-FROZEN 6,829,224 -15.2 2,059,221 -15.8
SEAFOOD-REMAINING-UNBREADED-FROZEN 43,455,488 2.8 6,883,084 -7.3
SHRIMP - FROZEN 867,393,175 10.1 112,522,972 6.6
SEAFOOD - SHRIMP - BREADED - FROZEN 83,197,221 4.1 20,609,654 2.3
SEAFOOD - SHRIMP - UNBREADED - FROZEN 784,195,955 10.8 91,913,324 7.6
TOTAL VEGETABLES-FROZEN 3,138,322,587 4.9 1,751,695,742 2.1
BROCCOLI - FROZEN 189,267,504 0.4 126,071,717 -2.3
VEGETABLES - BROCCOLI - FROZEN 189,267,504 0.4 126,071,717 -2.3
CARROTS - FROZEN 16,870,903 -1.7 12,908,467 -2.9
VEGETABLES - CARROTS - FROZEN 16,870,903 -1.7 12,908,467 -2.9
CORN/CORN ON THE COB - FROZEN 288,022,018 4.6 164,283,773 2.9
VEGETABLES - CORN ON THE COB - FROZEN 112,146,493 2.7 48,613,418 1.0
VEGETABLES - CORN - FROZEN 175,875,525 5.8 115,670,354 3.7
FORMULATED/BREADED VEGS-FROZ 288,688,845 6.5 154,062,544 6.1
VEGETABLES - BREADED - FROZEN 13,280,226 -5.0 7,295,479 -5.5
VEGETABLES - MUSHROOMS - BREADED - FROZE 3,177,210 -11.4 937,256 -13.7
VEGETABLES-IN SAUCE-FROZEN 272,231,409 7.4 145,829,811 7.0
GREEN BEANS - FROZEN 121,980,343 3.1 84,927,149 0.3
VEGETABLES-GREEN BEANS-FROZEN 121,980,343 3.1 84,927,149 0.3
LIMA BEANS - FROZEN 64,119,127 -2.0 37,777,169 -5.0
VEGETABLES - LIMA BEANS - FROZEN 64,119,127 -2.0 37,777,169 -5.0
MIXED - FROZEN 431,682,643 3.7 268,864,135 2.2
VEGETABLES - MIXED - FROZEN 431,682,643 3.7 268,864,135 2.2
ONION RINGS - BREADED - FROZEN 31,981,345 8.3 13,057,901 6.3
VEGETABLES - ONIONS - BREADED - FROZEN 31,981,345 8.3 13,057,901 6.3
PEAS - FROZEN 194,163,467 1.2 125,718,780 -1.9
VEGETABLES - PEAS - FROZEN 194,163,467 1.2 125,718,780 -1.9
POTATO - FROZEN 1,208,173,510 8.1 545,884,973 5.9
VEGETABLES - POTATOES - FROZEN 1,208,173,510 8.1 545,884,973 5.9
REMAINING FROZEN VEGETABLES 303,372,882 1.1 218,139,134 -3.2
VEGETABLES -IN PASTRY - FROZEN 154,322 668.0 64,997 748.6
VEGETABLES - REMAINING - FROZEN 303,218,560 1.1 218,074,134 -3.2



©2006 National Frozen & Refrigerated Foods Association
  NFRA Privacy Policy
  Site maintained by Primo 106, Inc.
  Contact webmaster