ACNielsen Strategic Planner
Total U.S. - Food/Drug/Mass Merchandiser (excluding Wal-Martl-Mart)
  Dollar Sales $ Percent Change
vs. Year Ago
Unit Volume Unit %-Change
vs. Year Ago
Prepackaged, UPC-Coded Products Only 52 WEEKS ENDING 07/15/06 52 WEEKS ENDING 07/15/06 52 WEEKS ENDING 07/15/06 52 WEEKS ENDING 07/15/06
DAIRY DEPARTMENT 37,039,692,669 -0.1 18,575,216,655 -0.1
TOTAL BUTTER & MARGARINE 2,471,116,050 -3.4 1,270,171,666 -2.6
BUTTER 1,324,250,374 -3.4 490,526,850 4.1
BUTTER 1,324,250,374 -3.4 490,526,850 4.1
MARGARINE 1,146,865,675 -3.3 779,644,816 -6.4
MARGARINE AND SPREADS 1,146,865,675 -3.3 779,644,816 -6.4
TOTAL CHEESE 9,056,512,636 -0.5 3,512,936,706 1.1
CHEESE - PROCESSED - OTHER 631,835,465 -1.9 184,103,782 -2.7
CHEESE - PROCESSED - LOAVES 279,455,652 -3.6 69,788,951 -2.4
CHEESE - PROCESSED - SNACK 352,379,813 -0.4 114,314,833 -2.9
CHEESE - PROCESSED - SLICED 1,501,304,585 -6.3 589,642,355 -4.3
CHEESE - PROCESSED SLICES - REMAINING 177,180,872 -8.3 62,209,609 -6.3
CHEESE-PROCESSED SLICES-AMERICAN 1,324,123,713 -6.0 527,432,740 -4.0
CREAM CHEESE 823,619,948 -1.7 489,277,242 -0.8
CHEESE - PROCESSED - CREAM CHEESE 823,619,948 -1.7 489,277,242 -0.8
NATURAL CHEESE 2,982,755,360 1.4 1,077,098,675 3.0
CHEESE-NATURAL-MUENSTER 61,780,082 0.8 21,912,843 5.3
CHEESE - NATURAL - MOZZARELLA 734,149,342 3.3 271,878,224 0.2
CHEESE - NATURAL - BRICK 896,286 -4.6 454,866 6.7
CHEESE - NATURAL - REMAINING 600,580,095 2.1 220,152,760 5.7
CHEESE - NATURAL - AMERICAN COLBY 93,777,338 -8.6 38,542,928 -3.2
CHEESE - NATURAL - AMERICAN CHEDDAR 1,220,041,325 -0.1 435,924,286 3.0
CHEESE-NATURAL-SWISS 265,854,921 4.6 86,910,323 7.4
CHEESE - NATURAL - VARIETY PACK 5,675,970 102.3 1,322,448 118.0
SHREDDED/GRATED CHEESE 2,400,530,931 -0.5 973,593,774 3.3
CHEESE - GRATED 309,516,391 1.2 102,102,502 1.1
CHEESE - SHREDDED 2,091,014,540 -0.8 871,491,268 3.5
SPECIALTY/IMPORTED CHEESE 716,466,348 7.6 199,220,878 7.1
CHEESE - SPECIALTY/IMPORTED 716,466,348 7.6 199,220,878 7.1
TOTAL COT CHS/SOUR CRM/TOPPING 2,179,456,834 -0.3 1,110,323,888 -0.2
COTTAGE CHEESE 877,491,149 -0.9 421,710,330 -0.5
CHEESE - COTTAGE 877,491,149 -0.9 421,710,330 -0.5
RICOTTA/FARMERS CHEESE 181,148,857 -0.7 60,326,321 -1.5
CHEESE - FARMERS 7,381,557 5.0 2,978,905 6.1
CHEESE - RICOTTA 173,767,300 -1.0 57,347,416 -1.8
SOUR CREAM 688,045,774 0.6 443,972,463 0.7
DAIRY - SOUR CREAM - REFRIGERATED & CANN 688,045,774 0.6 443,972,463 0.7
TOPPINGS - REFRIGERATED 432,771,053 -0.4 184,314,774 -1.5
DAIRY - POTATO TOPPING - REFRIGERATED 5,161,300 -4.6 2,966,215 -8.9
WHIPPING CREAM 190,873,739 -1.2 82,503,887 -3.0
TOPPINGS - REFRIGERATED 236,736,015 0.3 98,844,673 -0.1
TOTAL DOUGH PRODUCTS-REFRIG 1,357,694,759 1.1 742,900,042 -2.2
BISCUITS - REFRIG. 377,104,914 -0.4 320,409,221 -5.3
DOUGH PRODUCTS-BISCUITS-REFRIGERATED 377,104,914 -0.4 320,409,221 -5.3
COOKIES/BROWNIES - REFRIG. 433,278,507 1.3 158,951,115 2.6
DOUGH PRODUCTS - COOKIES & BROWNIES - RE 433,278,507 1.3 158,951,115 2.6
DINNER ROLLS - REFRIG. 193,592,832 2.2 100,771,281 -0.5
DOUGH PRODUCTS-DINNER ROLLS-REFRIGERATED 193,592,832 2.2 100,771,281 -0.5
REM. REFRIG. DOUGH PRODS. 177,042,764 0.5 79,582,988 -2.2
DOUGH PRODUCTS-REMAINING-REFRIGERATED 177,042,764 0.5 79,582,988 -2.2
SWEET ROLLS - REFRIG. 176,675,742 3.3 83,185,437 -0.3
DOUGH PRODUCTS-SWEET ROLLS-REFRIGERATED 176,675,742 3.3 83,185,437 -0.3
TOTAL EGGS-FRESH 2,232,086,347 1.1 1,612,090,632 -4.1
EGGS 2,232,086,347 1.1 1,612,090,632 -4.1
EGGS-FRESH 2,232,086,347 1.1 1,612,090,632 -4.1
TOTAL JUICES & DRINKS-REFRIG 3,701,391,064 1.1 1,471,767,844 -3.4
APPLE JUICE-CHILLED-REFRIG 6,662,039 5.6 2,727,578 2.3
FRUIT JUICE - APPLE REF. 6,662,039 5.6 2,727,578 2.3
CRANBERRY JUICE - REFRIGERATED 7,394,838 13.6 2,989,584 7.3
FRUIT DRINKS & JUICES-CRANBERRY REF. 7,394,838 13.6 2,989,584 7.3
GRAPE JUICE - REFRIGERATED 4,499,383 118.9 1,889,784 67.0
FRUIT JUICE - GRAPE REF. 4,499,383 118.9 1,889,784 67.0
GRAPEFRUIT JUICE-REFRIGERATED 64,943,287 -8.4 19,476,160 -20.1
FRUIT JUICE - GRAPEFRUIT - OTHER CO REF. 64,943,287 -8.4 19,476,160 -20.1
ORANGE JUICE - REFRIGERATED 2,546,138,087 -1.7 960,507,063 -6.0
FRUIT JUICE - ORANGE - OTHER CONTAI REF. 2,546,138,087 -1.7 960,507,063 -6.0
PINEAPPLE JUICE - REFRIGERATED 11,838,911 2.3 4,383,376 0.8
FRUIT JUICE - PINEAPPLE REF. 11,838,911 2.3 4,383,376 0.8
REM. REFRIGERATED JUICES 1,059,914,519 8.8 479,794,299 2.7
CIDER REF. 41,162,210 7.0 14,791,195 2.4
FRUIT JUICE - LEMON/LIME REF. 3,686,252 24.5 3,686,088 24.8
FRUIT DRINKS-OTHER CONTAINER REF. 594,584,286 2.7 321,345,371 -1.8
FRUIT JUICE-REMAINING REF. 361,703,119 18.2 117,850,601 11.2
FRUIT JUICE-NECTARS REF. 20,264,106 29.1 10,478,200 71.8
VEGETABLE JUICE AND DRINK REMAINING REF. 38,514,546 20.3 11,642,832 12.7
TOTAL MEAL STARTERS-REFRIG 581,503 2375.3 149,915 2544.0
MEAL STARTERS - REFRIGERATED 581,503 2375.3 149,915 2544.0
MEAL STARTERS - REFRIGERATED 581,503 2375.3 149,915 2544.0
TOTAL MILK 11,692,129,448 -1.8 4,821,048,107 -1.9
EGGNOG SHAKES & DRINKS-REFRIG 552,792,416 6.1 210,227,594 0.9
REMAINING DRINKS & SHAKES-REFRIGERATED 444,449,893 7.5 165,807,555 1.7
EGGNOG - FRESH & CANNED 108,342,522 0.8 44,420,037 -2.3
FLAVORED MILK/BUTTERMILK 635,347,235 -1.3 349,006,123 -2.4
DAIRY-FLAVORED MILK-REFRIGERATED 507,405,702 -1.2 276,180,436 -2.1
DAIRY-BUTTERMILK-REFRIGERATED 127,941,533 -1.9 72,825,689 -3.5
FRESH CREAM 585,802,529 1.4 294,226,738 -1.5
DAIRY-CREAM-REFRIGERATED 585,802,529 1.4 294,226,738 -1.5
FRESH MILK 9,918,187,267 -2.4 3,967,587,652 -2.1
DAIRY-MILK-REFRIGERATED 9,918,187,267 -2.4 3,967,587,652 -2.1
TOTAL PUDDINGS/DESSERTS-DAIRY 378,847,275 8.3 147,083,698 6.1
PUDDINGS/DESSERTS-REFRIGERATED 378,847,275 8.3 147,083,698 6.1
PUDDING-REFRIGERATED 378,847,275 8.3 147,083,698 6.1
TOTAL SNACKS/SPREADS/DIP-DAIRY 857,390,286 5.5 309,483,117 1.3
DIPS - REFRIGERATED 429,203,521 2.6 194,732,415 -1.3
DAIRY - DIP - REFRIGERATED & FROZEN 429,203,521 2.6 194,732,415 -1.3
SNACKS - REFRIGERATED 259,669,100 4.0 59,806,403 0.3
SEAFOOD-REFRIGERATED 259,669,100 4.0 59,806,403 0.3
SPREADS - REFRIGERATED 168,517,665 16.2 54,944,299 12.8
GARLIC SPREADS-REFRIGERATED 1,198,776 2.2 437,734 -0.6
SPREADS-REMAINING 167,318,888 16.3 54,506,565 12.9
TOTAL YEAST-REFRIGERATED 2,275,699 -5.9 1,179,977 -10.6
YEAST-REFRIGERATED 2,275,699 -5.9 1,179,977 -10.6
YEAST-REFRIGERATED 2,275,699 -5.9 1,179,977 -10.6
TOTAL YOGURT 3,110,210,769 6.2 3,576,081,063 5.8
YOGURT 3,110,210,769 6.2 3,576,081,063 5.8
YOGURT-REFRIGERATED 2,676,909,219 6.4 3,348,416,211 5.5
YOGURT-REFRIGERATED-SHAKES & DRINKS 433,301,550 4.7 227,664,855 10.5

 

Copyright © 2006 by ACNielsen

Back to Industry Stats




©2006 National Frozen & Refrigerated Foods Association
  NFRA Privacy Policy
  Site maintained by Primo 106, Inc.
  Contact webmaster